Even though different soils have some properties that cannot be changed, such as texture, soil quality can be improved by implementing good management strategies, such as effective crops rotations that incorporate specific soil-improving crops. The results of the SoilCare experiments for soil-improving crops can be viewed by clicking on the fact sheets below.
SoilCare experiment results - Fact sheets
France: Early sown wheat for reducing soil erosion and nutrient loss | France: Cover crops for reducing mechanical operations and weed control | Norway: Deep rooting cover crops for reducing soil compaction | Norway: Cover crops for improving soil health | |||
Read this experiment factsheet in French here. | Read this experiment factsheet in French here. | Read this experiment factsheet in Norwegian here. | Read this experiment factsheet in Norwegian here. | |||
|
||||||
Germany: Effects of cover crops and glyphosate on soil organisms | Greece: Comparing orange and avocado orchards in terms of soil erosion rates | Greece: Effects of vetch cover crops on soil erosion in vineyards | UK: Deep rooting grass leys for improved water infiltration and soil organic matter | |||
Read this experiment factsheet in German here. | Read this experiment factsheet in Greek here. | Read this experiment factsheet in Greek here. | ||||
|
|
|
||||
Denmark: Introducing cover crops into arable rotations | Portugal: Winter cover crops and succession systems for improving soil health | Portugal: Rotations for improving soil health | ||||
Read this factsheet in Portuguese here. | Read this factsheet in Portuguese here. |
Further existing practical information on rotations, cover crops and intercropping that will be of interest to farmers can be found below.
Crop Rotations |
Cover Crops and Green Manures |
Intercropping and Crop Mixes |